| Mã SP | PH-ES518XTG_DAG01 | ||
| Chi tiết case | |||
| Dimension | 240 mm x 520 mm x 510 mm (W x H x D) 9.45 in x 20.5 in x 20.1 in | ||
| Form Factor | Mid-tower | ||
| Material(s) | Anodized Aluminum, Powder Coated Steel Chassis, Tempered glass | ||
| Motherboard Support | E-ATX, ATX, Micro ATX, Mini ITX | ||
| Front I/O | 1x USB 3.1 Gen 2 Type C, 2x USB 3.0, Mic, Headphone, D-RGB LED control (mode/color) | ||
| Side Window | Yes, tempered glass panels | ||
| Mở rộng và khay đựng ổ cứng | |||
| Expansion slots | 7 | ||
| Internal 3.5″ | 10x (5x included) | ||
| Internal 2.5″ (dedicated) | 9x (2x included) | ||
| Tản nhiệt | 120mm fan | 140mm fan | |
| Front | 3x | 3x (2 included) | |
| Top | 3x | 2x | |
| Rear | 1x | 1x (1 included) | |
| Tản nhiệt nước | 120mm radiator | 140mm radiator | |
| Front | Up to 360 | Up to 420 | |
| Top | Up to 360 | Up to 280 | |
| Rear | 120 | 140 | |
| Khoảng trống | |||
| Graphic card | 435 mm | ||
| PSU | |||
| CPU cooler | 190 mm | ||
| Cable management | |||
| Memory clearance (motherboard – fan) | |||













