Chi tiết case | |||
Dimension | 235 mm x 495 mm x 510 mm (W x H x D) 9.25 in x 19.5 in x 20.1 in |
||
Form Factor | Midtower | ||
Material(s) | Aluminum (3mm), Tempered glass (4mm), Steel chassis | ||
Motherboard Support | E-ATX *(up to 264mm wide), ATX, Micro ATX, Mini ITX | ||
Front I/O | 2x USB 3.0, Mic, Headphone, RGB LED control | ||
Side Window | Yes, tempered glass panels (left and right) | ||
Mở rộng và khay đựng ổ cứng | |||
Expansion slots | 7 | ||
Internal 3.5″ | 8x (5x included) | ||
Internal 2.5″ (dedicated) | 3x (2x included) | ||
Tản nhiệt | 120mm fan | 140mm fan | |
Front | 3x | 2x (included) | |
Top | 3x | 2x | |
Rear | 1x | 1x (included) | |
Tản nhiệt nước | 120mm radiator | 140mm radiator | |
Front | Up to 360 | Up to 280 | |
Top | Up to 360 | Up to 280 | |
Rear | 120 | 140 | |
PH-F140SP_BBK (included fans) | |||
Speed (rpm) | 1200 ± 250 rpm | ||
Max Airflow | 82.1 CFM | ||
Static Pressure | 1.33mm H2O | ||
Acoustical Noise | 19 dB | ||
Khoảng trống | |||
Graphic card | 420 mm (16.54 in) No HDD brackets 300 mm (11.8 in) HDD brackets installed |
||
PSU | 318 mm (12.5 in) | ||
CPU cooler | 194 mm (7.6 in) | ||
Cable management | 35 mm (1.38 in) | ||
Memory clearance (motherboard – fan) |
120mm: 68 mm (2.68 in) 140mm: 48 mm (1.89 in) |