Display | Panel Size (inch) : 27 Aspect Ratio : 16:9 Color Space (DCI-P3) : 98% Color Space (sRGB) : 135% Panel Type : IPS Panel Backlight : LED True Resolution : 2560×1440 Display Viewing Area (HxV) : 595.968 x 335.232 mm Display Surface : Non-Glare Pixel Pitch : 0.233mm Brightness (Typ.) : 400cd/㎡ Brightness (HDR, Peak) : 600 cd/㎡ Contrast Ratio (Typ.) : 1000:1 Viewing Angle (CR≧10) : 178°/ 178° Response Time : 1ms(GTG) Display Colors : 16.7M Flicker free : Yes HDR (High Dynamic Range) Support : HDR10 Refresh Rate (max) : 360Hz |
Video Feature | Color Accuracy : △E< 2 GamePlus : Yes Low Blue Light : Yes HDCP Support : Yes, 2.2 Game Visual : Yes VRR Technology : G-SYNC® |
I/O Ports | DisplayPort 1.4 DSCx 1 HDMI (v2.0)x 3 Earphone jack : Yes USB Hub : 2x USB 3.2 Gen 1 Type-A |
Signal Frequency | Digital Signal Frequency :
|
Power Consumption | Power Consumption : <42W Power Saving Mode : <0.5W Power Off Mode : <0.3W Voltage : 100-240V, 50/60Hz |
Mechanical Design | Tilt : Yes (+20° ~ -5°) Swivel : Yes (+25° ~ -25°) Pivot : Yes (0° ~ 90° Clockwise) Height Adjustment : 0~100mm VESA Wall Mounting : 100x100mm Lighting effect (Aura) : Aura Sync Kensington Lock : Yes |
Dimensions (Esti.) | Phys. Dimension with Stand (W x H x D) : 614 x (408-508) x 255 mm Phys. Dimension without Stand (W x H x D) : 614 x 367 x 90 mm Box Dimension (W x H x D) : 719 x 512 x 267 mm |
Weight (Esti.) | Net Weight with Stand : 8.4 Kg Net Weight without Stand : 4.8 Kg Gross Weight : 11.8 Kg |
Accessories (vary by regions) | Color pre-calibration report DisplayPort cable HDMI cable Power adapter Power cord Quick start guide ROG sticker USB 3.2 cable Warranty Card Welcome Card |
Certificate | TÜV Flicker-free TÜV Low Blue Light VESA DisplayHDR 600 G-SYNC |
- Bảo hành 36 tháng